Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 4 Baths 2,768 SqFt$571,230Active
- 1/28 284 Beds 4 Baths 2,811 SqFt$569,990Price Dropped by $10K
- 1/7 74 Beds 4 Baths 2,129 SqFt$479,990Pending
- 1/31 314 Beds 4 Baths 3,192 SqFt$629,370Active
- 1/31 314 Beds 4 Baths 3,135 SqFt$625,415Active
- 1/29 294 Beds 4 Baths 3,176 SqFt$569,990Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,876 SqFt$452,990Price Dropped by $7K
- 1/31 315 Beds 3 Baths 2,571 SqFt$499,990Price Dropped by $30K
- 1/30 303 Beds 3 Baths 2,129 SqFt$469,990Price Dropped by $10K
- 1/31 314 Beds 3 Baths 2,571 SqFt$489,990Price Dropped by $10K
- 1/29 294 Beds 5 Baths 3,137 SqFt$579,990Pending
- 1/31 314 Beds 4 Baths 2,696 SqFt$529,990Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,876 SqFt$439,990Price Dropped by $10K
- 1/31 315 Beds 4 Baths 2,571 SqFt$479,990Pending
- 1/40 405 Beds 4 Baths 3,404 SqFt$534,990Price Dropped by $10K
Quick Search